| LifeinItaly.com - Fashion, Travel, News and More. | |  | Perugina Chocolate & Treats | Home » » Passport's Central Italy Trip Planner and Guide (Passport's Trip Planners & Guides) | | | | | | | Description: | | These relaxed, informal travel guides are an ideal mix of routes, itineraries, and side trips for independent, adventurous travelers who like to plan ahead but don't want to do all of the research on their own. They'll be able to take in everything they want to see, whether they have five days or five weeks, using the suggested plans and ideas "as is" or as a means of customizing their own agendas. -- Complete listings of sights -- Recommended hotels and restaurants -- Color photos and maps | | | Product Details: | | | Author:
| Fiona Duncan | | Paperback:
| 240 pages | | Publisher:
| McGraw-Hill/Contemporary | | Publication Date:
| 1999-01 | | Language:
| English | | ISBN:
| 0844225495 | | Package Length:
| 8.6 inches | | Package Width:
| 4.7 inches | | Package Height:
| 0.5 inches | | Package Weight:
| 0.4 pounds |
| | | | Used and New: | | | |
| All | |
| $0.73 | Used
- Acceptable | | | $0.99 | Used
- Good | | | $1.90 | Used
- VeryGood | | | $1.91 | Used
- VeryGood | | | $4.00 | Used
- VeryGood | | | $4.75 | Used
- VeryGood | | | $8.08 | New | | | $8.49 | New | | | $8.50 | New | | | $13.30 | Used
- VeryGood | | | $13.70 | Used
- VeryGood | | | $22.42 | Used
- Good | | | $42.77 | New | | | $70.99 | New | | | $90.81 | Used
- Mint | | | $90.81 | New | | | $119.90 | New | |
| New | |
| $8.08 | New | | | $8.49 | New | | | $8.50 | New | | | $42.77 | New | | | $70.99 | New | | | $90.81 | New | | | $119.90 | New | |
| Used | |
| $0.73 | Used
- Acceptable | | | $0.99 | Used
- Good | | | $1.90 | Used
- VeryGood | | | $1.91 | Used
- VeryGood | | | $4.00 | Used
- VeryGood | | | $4.75 | Used
- VeryGood | | | $13.30 | Used
- VeryGood | | | $13.70 | Used
- VeryGood | | | $22.42 | Used
- Good | | | $90.81 | Used
- Mint | |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|